biomass air heating system
Our Biomass Air Heaters are a great cost-effective method to heat your premises. Designed to burn pellets and waste biomass, the biomass hot air furnaces provide an adequate solution for agricultural and industrial premises, schools, nurseries and offices.Biomass Hot Air Furnace

Description:
► Applicable for livestock and plant industries, factory workshops, schools, nurseries and offices Works by 60% fired and 40% gasified patent technology making the furnace temperature up to 1100—1350℃ instantly.
► The highly-purified hot air is formed through the exchange of high-temperature resistant heat exchanger.
► The interior is made of high temperature resistant stainless steel material.
► Energy-saving: fuel consumption is 50% less than steam or other heaters.
Main Technical Parameter:
| Item | CLHS-0.048 | CLHS-0.072 | CLHS-0.12 | ||
|---|---|---|---|---|---|
| Rated heating power | 104kcal | 4 | 6 | 10 | |
| Rated voltage | v | small hot blast stove series | 380v | 380v | 380v |
| Warm air conditioner series | 220v | ||||
| Circulating fan | kW | small hot blast stove series | 0.75 | 0.75 | 0.75 |
| Warm air conditioner series | 0.165 | ||||
| Fuel consumption | kg/h | small hot blast stove series | 7.6 | 10.08 | 16.2 |
| Warm air conditioner series | 7.6 | ||||
| Furnace body weight | kg | small hot blast stove series | 270 | 300 | 400 |
| Warm air conditioner series | 150 | ||||
| Silo dimension | mm | small hot blast stove series | 500×340×785 | 500×340×785 | 690×430×885 |
| Warm air conditioner series | 570×340×835 | ||||
| Furnace dimension | mm | small hot blast stove series | 1200×600×1200 | 1200×600×1200 | 1300×600×1350 |
| Warm air conditioner series | 1200×600×1200 | ||||
| Working pressure | Standard pressure | ||||
| Thermal efficiency | 91.15% | ||||
Why GEMCO



